Green Cove Springs Police Department's Monthly Statistics
Month Arrest Traffic Citations Traffic Warnings Hot-Spot X-Patrols Crime Reports Incident Reports Coded Calls For Service Field Contact Reports Officer Back-Up's Business X-Patrols Vehicle Crashes
2006                      
January  N O   R E C O R  D E D
February N O   R E C O R  D E D
March N O   R E C O R  D E D
April 54 109 49 1370 120 38 642 5 359 71 20
May 87 238 129 961 163 16 607 30 361 239 26
June 61 101 102 967 118 29 566 19 338 195 21
July 48 115 84 997 114 13 563 17 288 159 18
August 58 185 98 784 110 14 530 11 284 139 19
September 49 321 114 944 99 14 638 12 311 231 18
October 67 274 70 906 111 26 616 14 281 193 20
November 44 219 75 1031 98 11 610 17 193 177 23
December  54 228 62 1211 124 13 734 13 180 227 21
                       
Average 58 199 87 1019 117 19 612 15 288 181 21
Subtotal 522 1790 783 9,171 1057 174 5506 138 2595 1631 186
2007                      
January  49 202 63 1192 122 10 697 5 368 164 13
February 50 171 62 925 107 18 642 3 306 160 16
March 52 237 72 1014 131 21 751 5 367 168 13
April 50 194 49 1044 123 14 667 26 375 186 17
May 63 295 74 1216 117 16 738 8 436 155 22
June 54 166 39 1024 117 7 669 7 320 141 21
July 54 327 79 943 121 25 798 22 341 239 18
August 64 248 63 1037 129 24 707 11 389 150 21
September 62 257 75 983 121 19 635 7 331 141 19
October 52 211 49 1081 134 18 700 14 363 158 33
November 61 208 53 943 118 29 633 14 328 153 15
December  63 230 112 936 130 10 1014 23 415 127 20
                       
Average 56 229 66 1028 123 18 721 12 362 162 19
Subtotal 674 2746 790 12,333 1470 211 8651 145 4339 1942 228
2008                      
January  66 352 111 1087 107 14 907 16 444 160 17
February 52 284 104 851 79 17 693 8 312 119 22
March 65 252 73 984 121 19 861 15 407 171 13
April 41 196 86 1001 104 22 866 13 379 252 13
May 70 221 67 1010 110 13 1040 39 446 149 26
June 70 237 63 604 107 19 816 12 329 153 13
July 84 277 66 979 143 12 900 14 417 126 14
August 67 339 91 1170 118 14 1039 18 460 128 16
September 50 276 89 963 103 8 841 8 340 116 11
October 51 317 79 969 89 18 798 15 364 123 11
November 65 248 65 989 122 33 831 21 433 119 11
December 65 309 108 1046 106 29 813 2 358 131 9
                       
Average 62.1667 275.66667 83.5 971.0833 109.0833 18.16667 867.0833 15.083333 390.75 145.5833 14.66667
Subtotal 746 3308 1002 11653 1309 218 10405 181 4689 1747 176
2009                      
January  44 189 113 1006 85 11 735 15 344 119 10
February 57 223 90 1019 84 20 868 23 346 99 12
March 63 228 88 897 105 18 846 25 384 121 8
April                      
May                      
June                      
July                      
August                      
September                      
October                      
November                      
December                      
                       
Average 54.6667 213.33333 97 974 91.33333 16.33333 816.3333 21 358 113 10
Subtotal 164 640 291 2922 274 49 2449 63 1074 339 30